nominal thickness – mm | thickness tolerances for nominal widths – mm | ||||
over | up to and including | up to and including 350 | over 350
up to and including 700 |
over 700
up to and including 1.000 |
over 1.000
up to and including 1.250 |
0,1 (included) | 0,2 | ± 0,018 | – | – | – |
0,2 | 0,3 | ± 0,022 | ± 0,03 | ± 0,04 | – |
0,3 | 0,4 | ± 0,025 | ± 0,04 | ± 0,05 | ± 0,07 |
0,4 | 0,5 | ± 0,030 | ± 0,05 | ± 0,06 | ± 0,08 |
0,5 | 0,8 | ± 0,040 | ± 0,06 | ± 0,07 | ± 0,09 |
0,8 | 1,2 | ± 0,050 | ± 0,07 | ± 0,09 | ± 0,10 |
1,2 | 1,8 | ± 0,060 | ± 0,08 | ± 0,10 | ± 0,11 |
1,8 | 2,5 | ± 0,070 | ± 0,09 | ± 0,11 | ± 0,13 |
designations | nominal thickness | tensile strength | 0,2% proof strength | elongation | hardness | ||||||
Rm | Rp0,2 | A 60mm
thickness up to 2,5 mm including |
A
thickness over 2,5 mm |
||||||||
materiale | stato metallurgico | mm | N/mm2 | N/mm2 | % | % | HV | ||||
symbol | number | from | up to and including | min | max | min | max | min | max | ||
Cu-ETP
Cu-DHP |
CW004A
CW024A |
R200 | over 5 | 200 | 250 | (max 100) | – | 42 | – | – | |
H040 | – | – | – | – | – | 40 | 65 | ||||
R220 | 0,2 | 5 | 220 | 260 | (max 140) | 33 | 42 | – | – | ||
H040 | – | – | – | – | – | 40 | 65 | ||||
R240 | 0,2 | 15 | 240 | 300 | (min 180) | 8 | 15 | – | – | ||
H065 | – | – | – | – | – | 65 | 95 | ||||
R290 | 0,2 | 15 | 290 | 360 | (min 250) | 4 | 6 | – | – | ||
H090 | – | – | – | – | – | 90 | 110 | ||||
R360 | 0,2 | 2 | 360 | – | (min 320) | 2 | – | – | – | ||
H110 | – | – | – | – | – | 110 | – |
The values in parentheses are not standard requirements, but are given for information only.